lumiTC 2ft LED Tube Series
|
|||
---|---|---|---|
CRI | Ra > 80 / R9 > 0 | ||
Input Power (AC) | 180-240V 50/60Hz | ||
Power Factor | > 0.9 @ 240VAC | ||
Working Temp | Ambient Temperature Max 50° C | ||
Projection Angle |
160°
|
||
Housing Material | Half Aluminium Profile, Frosted Cover, Transparent Cover |
Part No | Wattage | Color Temp ± 5% | Lumens | Lumens per Watt | Input Power (AC) | Dimension/Size | Weight | Warranty |
---|---|---|---|---|---|---|---|---|
TC900C | 7 | 6500K | 1015 | 145 | 240V @ 30mA | 602mm(L) x 25.7mm(Ø) | 160g ± 5% | 2 Years |
TC900N | 4000K | |||||||
TC900W | 3000K | 945 | 135 |
Inquiry - lumiTC900 7W 2' T8 LED Tube (Half Aluminum Profile)