lumiTD2500 18W 4' T8 LED Tube
Category:
TUBES
Select variant(s): Correlated Color Temp ± 5%
Correlated Color Temp ± 5%:
lumiTD T8 LED Tube Series
|
|||
---|---|---|---|
CRI | Ra > 80 / R9 > 0 | ||
Input Power (AC) | 180-240V 50/60Hz | ||
Power Factor | > 0.9 @ 240VAC | ||
Working Temp | Ambient Temperature Max 50° C | ||
Projection Angle |
270°
|
||
Housing Material | Full Plastic with Aluminium Plate |
Part No | Wattage | Color Temp ± 5% | Lumens | Lumens per Watt | Input Power (AC) | Dimension/Size | Weight | Warranty |
---|---|---|---|---|---|---|---|---|
TD2500C | 18 | 6500K | 2610 | 145 | 240V @ 75mA | 1212mm(L) x 25.7mm(Ø) | 280g ± 5% | 2 Years |
TD2500N | 4000K | |||||||
TD2500W | 3000K | 2430 | 135 |
Inquiry - lumiTD2500 18W 4' T8 LED Tube