lumiTF1600 12W 4' T5 LED Tube
Category:
TUBES
Select variant(s): Correlated Color Temp ± 5%
Correlated Color Temp ± 5%:
lumiTF T5 LED Tube Series
|
|||
---|---|---|---|
CRI | Ra > 80 / R9 > 0 | ||
Input Power (AC) | 180-240V 50/60Hz | ||
Power Factor | > 0.9 @ 240VAC | ||
Working Temp | Ambient Temperature Max 50° C | ||
Projection Angle |
160°
|
||
Housing Material | Half Aluminium Profile & Frosted Cover |
Part No | Wattage | Color Temp ± 5% | Lumens | Lumens per Watt | Input Power (AC) | Dimension/Size | Weight | Warranty |
---|---|---|---|---|---|---|---|---|
TF1600C | 12 | 6500K | 1740 | 145 | 240V @ 50mA | 1212mm(L) x 25mm(W) , 30mm(Ø) | 330g ± 5% | 2 Years |
TF1600N | 4000K | |||||||
TF1600W | 3000K | 1620 | 135 |
Inquiry - lumiTF1600 12W 4' T5 LED Tube