lumiBA1500 12W LED Adjustable Downlight
Category:
BULBS
Select variant(s): Correlated Color Temp ± 5%, Adjustable Fitting
Correlated Color Temp ± 5%:
More
Adjustable Fitting:
More
lumiBA 12W Adjustable Series Downlight
|
|||
---|---|---|---|
CRI | Ra > 80 / R9 > 0 | ||
Input Power (AC) | 180-265V 50/60Hz | ||
Power Factor | > 0.9 @ 240VAC | ||
Working Temp | Ambient Temperature Max 50° C | ||
Projection Angle |
38°
|
||
Remark | Ask for TRIAC Dimming & Zigbee Wireless Dimming Option |
Part No | Wattage | Color Temp ± 5% | Lumens | Lumens per Watt | Input Power (AC) | Warranty |
---|---|---|---|---|---|---|
BA1500C | 12 | 5700K | 1500 | 125 | 240V @ 50mA | 2 Years |
BA1500N | 4000K | |||||
BA1500W | 3000K | 1350 | 112 |
Inquiry - lumiBA1500 12W LED Adjustable Downlight