lumiHB Series High Bay Light
|
|||
---|---|---|---|
CRI | Ra > 80 / R9 > 0 | ||
Input Power (AC) | 100-277V 50/60Hz | ||
Power Factor | >0.95 @ 240VAC | ||
Working Temp | Ambient Temperature Max 50 °C | ||
Projection Angle | 25º / 60º / 100º | ||
Housing Material | Die Cast Aluminium Base (Heatsink) & Lens |
Part No | Wattage | Color Temp ± 5% | Lumens | Lumens per Watt | Input Power (AC) | Dimension/Size | Weight | Warranty |
---|---|---|---|---|---|---|---|---|
HB13000C | 105 | 5700K | 13000 | 123 | 240V @ 440mA | 279.5mm(H) x 219mm(Ø) | 2800g ± 5% | 3 Years |
HB13000W | 3000K | 12350 | 117 |
Inquiry - lumiHB13000 105W LED High Bay